Election Summary Report
SPECIAL & MUNICIPAL ELECTIONS
SARASOTA COUNTY, FLORIDA
NOVEMBER 6, 2007
Summary For Jurisdiction Wide, POL+ABS+EV, All Races
Unofficial Results

11/06/07
21:41:39

Registered Voters 237921 - Cards Cast 73101 30.72%Num. Report Precinct 157 - Num. Reporting 157 100.00%

VENICE CITY COUNCIL MEMBER SEAT 5
Polling Absentee EV Total
Number of Precincts 11 11 11 11
Precincts Reporting 11 11 11 11 100.0 %
Total Votes 5301 1274 1121 7696

Gary Budway 168 61 50 279 3.63%
Sue Lang 3428 867 747 5042 65.51%
Jim Woods 1705 346 324 2375 30.86%

VENICE CITY COUNCIL MEMBER SEAT 6
Polling Absentee EV Total
Number of Precincts 11 11 11 11
Precincts Reporting 11 11 11 11 100.0 %
Total Votes 5293 1276 1120 7689

Bill Willson 1818 404 327 2549 33.15%
Ernie Zavodnyik 3475 872 793 5140 66.85%

VENICE CITY MAYOR SEAT 7
Polling Absentee EV Total
Number of Precincts 11 11 11 11
Precincts Reporting 11 11 11 11 100.0 %
Total Votes 5309 1278 1121 7708

Fred Hammett 1960 405 330 2695 34.96%
Ed Martin 3349 873 791 5013 65.04%

REFERENDUM TO CONTINUE THE SALES TAX
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Precincts Reporting 156 157 157 157 100.0 %
Total Votes 54380 9790 8764 72934

YES 36301 6592 5432 48325 66.26%
NO 18079 3198 3332 24609 33.74%

SUPER MAJORITY VOTE REQUIRED
Polling Absentee EV Total
Number of Precincts 157 157 157 157
Precincts Reporting 156 157 157 157 100.0 %
Total Votes 54074 9737 8737 72548

YES 31284 7373 5942 44599 61.48%
NO 22790 2364 2795 27949 38.52%

ED SMITH SPORTS STADIUM REFERENDUM
Polling Absentee EV Total
Number of Precincts 27 27 27 27
Precincts Reporting 27 27 27 27 100.0 %
Total Votes 6270 1241 1126 8637

YES 3229 465 512 4206 48.70%
NO 3041 776 614 4431 51.30%

INSTANT RUNOFF VOTING (IRV) AMENDMENT
Polling Absentee EV Total
Number of Precincts 27 27 27 27
Precincts Reporting 27 27 27 27 100.0 %
Total Votes 6128 1209 1108 8445

YES 4793 930 831 6554 77.61%
NO 1335 279 277 1891 22.39%

ALTERNATE MINIMUM WAGE AMENDMENT
Polling Absentee EV Total
Number of Precincts 27 27 27 27
Precincts Reporting 27 27 27 27 100.0 %
Total Votes 6201 1225 1112 8538

YES 4338 796 694 5828 68.26%
NO 1863 429 418 2710 31.74%

SUPER MAJORITY VOTE
Polling Absentee EV Total
Number of Precincts 27 27 27 27
Precincts Reporting 27 27 27 27 100.0 %
Total Votes 6137 1222 1099 8458

YES 3672 887 752 5311 62.79%
NO 2465 335 347 3147 37.21%

TWO HUNDRED DOLLAR MAXIMUM CAMPAIGN
Polling Absentee EV Total
Number of Precincts 27 27 27 27
Precincts Reporting 27 27 27 27 100.0 %
Total Votes 6116 1242 1103 8461

YES 5287 1084 944 7315 86.46%
NO 829 158 159 1146 13.54%

CAMPAIGN CONTRIBUTION RESTRICTED
Polling Absentee EV Total
Number of Precincts 27 27 27 27
Precincts Reporting 27 27 27 27 100.0 %
Total Votes 6050 1228 1092 8370

YES 5005 1032 911 6948 83.01%
NO 1045 196 181 1422 16.99%

HAND DELIVERY OF FINAL TREASURER'S REPORT
Polling Absentee EV Total
Number of Precincts 27 27 27 27
Precincts Reporting 27 27 27 27 100.0 %
Total Votes 5982 1201 1078 8261

YES 5368 1080 981 7429 89.93%
NO 614 121 97 832 10.07%

AMENDMENT TO CHANGE DATES
Polling Absentee EV Total
Number of Precincts 27 27 27 27
Precincts Reporting 27 27 27 27 100.0 %
Total Votes 6009 1216 1088 8313

YES 5314 1090 985 7389 88.88%
NO 695 126 103 924 11.12%

AMENDMENT TO ALLOW CITY MANAGER TO EXERCISE
Polling Absentee EV Total
Number of Precincts 27 27 27 27
Precincts Reporting 27 27 27 27 100.0 %
Total Votes 6055 1226 1085 8366

YES 4959 988 889 6836 81.71%
NO 1096 238 196 1530 18.29%

AMENDMENT RE AUTHORITY AND APPOINTMENT OF CHARTER REVIEW
Polling Absentee EV Total
Number of Precincts 27 27 27 27
Precincts Reporting 27 27 27 27 100.0 %
Total Votes 5939 1198 1079 8216

YES 4909 991 927 6827 83.09%
NO 1030 207 152 1389 16.91%